| GENERAL SPECIFICATIONS |
| AE1000Plus | |
|---|---|
| Communications: | Full Duplex, hands free operation |
PROGRAMMING |
|
| Telephone Entry: | 1-4 digit directory code length, display messages, talk time duration, extended talk time per user |
OUTPUTS |
|
| Relay: | 4 form "C" relays; all can be configured for open/close; all relay contacts have extensive RFI, arc and lightning suppression |
| RS232: | for local computer communications |
| Modem: | for remote programming |
| Video: | BNC connector for optional color camera |
DISPLAY |
|
| Front Panel: | LCD technology, 2 lines by 16 characters |
| Keypad Lighting: | surround LED lighting for the front panel keypad; LEDs remain on at 50% intensity until a key is pressed; once a key is pressed, LEDs illuminate at 100% intensity for a period of 2 minutes |
INPUTS |
|
| PBUS: | 3 sets of inputs for connecting up to 6 proprietary addressable devices |
| Wiegand: | 2 sets of Wiegand inputs for connecting 26, 30, or 31 bit Wiegand devices; each Wiegand input supports two reader LED indicators |
| RF: | Internal 318 MHz super heterodyne receiver with -100 dBm sensitivity; built-in 20dB adjustable attenuator for fine tuning performance; antenna required for transmitters |
| Request To Exit: | 4 normally open inputs; each input assigned to specific relay |
| LEDs | for configuration, status, and troubleshooting |
| Door Sense | 4 normally closed inputs used to monitor the status of the controlled portal to support forced door/propped door alarm; also for auto-relock |
| Power: | 12/24 VAC or VDC; 16 VAC transformer included |
| Operating Temperature: | -22° to +149°F (-30° to +65°C) |
| Clock/Calendar: | built-in 24-hour clock/calendar with battery back-up and daylight savings adjustment |
| Enclosure: | 16 gauge powder coated steel cabinet; 16 gauge brushed stainless steel front panel |
DIMENSIONS |
|
Case: |
13" W x 16.75" H x 3.5" D |
| Optional Trim Ring Mounting Hole Size: | 15" W x 18.25" H x 2.75" D |
Specifications subject to change without notice.
